The Financials
Balance Sheet
For the years ending December 31, 2017 & 2016
Balance Sheet | 2017* | 2016 |
Total Utility Plant in Service | 277,446,618 | 271,366,555 |
Construction Work in Progress | 8,445,137 | 5,846,584 |
Total Utility Plant | 285,891,755 | 277,213,139 |
Accum. Provision for Depreciation and Amort. | 65,874,713 | 60,174,425 |
Net Utility Plant | 220,017,042 | 217,038,714 |
Non-Utility Property (Net) | 21,000 | 21,000 |
Investments in Associated Organizations | 20,943,613 | 19,223,064 |
Total Other Property & Investments | 20,964,613 | 19,244,064 |
Cash – General Funds | 408,122 | 1,305,721 |
Special Deposits | 5,260 | 5,260 |
Accounts Receivable | 7,254,402 | 3,633,514 |
Material and Supplies – Electric & Other | 3,208,642 | 2,636,312 |
Prepayments | 86,075 | 91,219 |
Other Current and Accrued Assets | 5,031,656 | 4,915,287 |
Total Current and Accrued Assets | 15,994,157 | 12,587,313 |
Other Deferred Debits | 0 | 0 |
Total Assets and Other Debits | 256,975,812 | 248,870,091 |
Memberships | 168,175 | 161,425 |
Patronage Capital | 69,155,299 | 65,158,910 |
Operating Margins – Current Year | 3,261,768 | 3,366,588 |
Non-Operating Margins | 2,525,406 | 1,855,358 |
Other Margins and Equities | 2,143,265 | 1,459,406 |
Total Margins & Equities | 77,253,913 | 72,001,687 |
Total Long-Term Debt | 151,596,287 | 150,929,983 |
Total Long-Term Debt | 151,596,287 | 150,929,983 |
Accumulated Operating Provisions | 1,165,166 | 1,719,366 |
Total Other Noncurrent Liabilities | 1,165,166 | 1,719,366 |
Notes Payable | 5,500,000 | 3,500,000 |
Accounts Payable | 5,719,128 | 5,607,623 |
Consumers Deposits | 3,521,949 | 3,362,869 |
Current Maturities Long-Term Debt | 6,683,347 | 6,579,525 |
Other Current and Accrued Liabilities | 2,146,984 | 2,675,104 |
Total Current & Accrued Liabilities | 23,571,408 | 21,725,121 |
Other Deferred Credits | 3,389,038 | 2,493,934 |
Total Liab. & Other Credits | 256,975,812 | 248,870,091 |
*unaudited
Statement of Revenue and Expense
For the years ending December 31, 2017 & 2016
2017* | 2016 | |
Operating Revenues | ||
Electric Energy Sales | 89,691,223 | 89,835,376 |
Other Electric Revenues | 1,646,666 | 1,634,617 |
Total Operating Revenues | 91,337,889 | 91,469,993 |
Operating Expenses: | ||
Cost of Purchased Power | 53,331,736 | 53,624,176 |
Transmission | 17,978 | 0 |
Operations | 4,248,625 | 4,782,682 |
Maintenance | 7,691,019 | 6,743,277 |
Consumer Accounts | 2,606,753 | 2,730,130 |
Consumer Service Information | 880,358 | 595,380 |
Administrative and General | 4,445,472 | 3,580,199 |
Total Operating Expenses | 73,221,941 | 72,055,844 |
Depreciation and Amortization | 8,655,465 | 8,429,501 |
Tax Expense – Other | 84,579 | 25,119 |
Interest on Long-Term Debt | 5,986,129 | 6,057,082 |
Interest Expense – Other | 85,565 | 78,995 |
Other Income Deductions | 42,440 | 1,456,864 |
Total Cost of Electric Service | 88,076,119 | 88,103,405 |
Operating Margins | 3,261,769 | 3,366,588 |
Non-Operating Margins | 2,525,406 | 1,855,358 |
Total Margins | $5,787,176 | $5,221,946 |
Key Statistics
2017 | 2007 | |
Average Accounts Billed | 41,123 | 32,906 |
Average Residential kWh Use | 1,170 | 1,257 |
Miles of Line | 3,616.42 | 3,264.93 |
Total Services per Mile | 11.96 | 10.96 |
Report for Operation Roundup
Individuals | $62,925 |
Organizations | $20,500 |
Scholarships | $79,750 |
Total | $163,175 |