Operation Round Up Grant Totals Across All Years
Operation Round Up grants are made possible by Peace River Electric Cooperative (PRECO) members who allow us to round up their monthly electric bills to the next dollar. If you’d like to start helping your local community through Operation Round Up, click below to start giving!
Sign Up Today
2023
| 4 Families: food, shelter, health | $18,971 |
| 1 Food Bank | $3,000 |
| 23 College Scholarships | $106,000 |
| 35 Teacher Mini-Grants | $15,185 |
| Hurricane Ian Disaster Relief | $20,000 |
| 2023 Total | $163,156 |
2022
| 7 Families: food, shelter, health | $30,297 |
| Manatee Children’s Services | $10,000 |
| Removing the Barriers | $18,862 |
| Beds for Kids | $20,000 |
| Cutting Edge Ministries | $10,250 |
| 20 College Scholarships | $102,000 |
| 11 Food Banks | $33,000 |
| 27 Teacher Mini-Grants | $10,572 |
| Hurricane Ian Disaster Relief | $20,050 |
| 2022 Total | $255,031 |
2021
| 4 Families: food, shelter, health | $10,375 |
| Hardee Help Center | $7,500 |
| Our Daily Bread | $10,000 |
| Habitat for Humanity – Sarasota | $5,000 |
| Lake Wales Care Center | $20,000 |
| 24 College Scholarships | $104,000 |
| 24 Teacher Mini-Grants | $10,000 |
| 2021 Total | $166,875 |
2020
| 23 Families: food, shelter, health | $48,707 |
| Habitat for Humanity – Sarasota | $5,000 |
| Caring People Ministries | $5,000 |
| Habitat for Humanity – DeSoto | $5,000 |
| Centro Restauracion Pacto Eterno | $7,725 |
| Hannah’s House | $2,500 |
| 24 College Scholarships | $104,000 |
| COVID-19 Relief (food, schools) | $73,500 |
| 2020 Total | $251,432 |
2019
| 11 Families: food, shelter, health | $63,772 |
| Peace River Center | $5,000 |
| 12 College Scholarships | $100,000 |
| 2019 Total | $168,772 |
2018
| 6 Families: food, shelter, health | $20,846 |
| Cutting Edge Ministries | $5,000 |
| Meals On Wheels Plus – Manatee | $10,000 |
| Habitat for Humanity – Sarasota | $5,000 |
| Caring People Ministries | $15,000 |
| 12 College Scholarships | $72,000 |
| 2018 Total | $127,846 |
2006 to 2017
| Families | $447,000 |
| Organizations | $656,000 |
| College Scholarships | $647,500 |
| 2006 to 2017 Total | $1,750,500 |
All Years
| Grand Total – All Years | $2,883,612 |